Florida region · Tampa · St. Petersburg · Clearwater · Bradenton
Tampa Bay Real Estate Agent Email Lists
Hillsborough and Pinellas around the bay, Pasco, Hernando and Citrus to the north, and Manatee to the south. Buy one county or city, or every county in the region at once.
Tampa Bay
County lists in Tampa Bay
Each county list holds the agents and brokers whose office or mailing address is in that county. Open a county to compare its packages and fields.
Hillsborough County
32,162 contact records
Pinellas County
23,088 contact records
Manatee County
8,378 contact records
Pasco County
7,836 contact records
Hernando County
2,984 contact records
Citrus County
2,371 contact records
Smaller areas
Cities and towns in Tampa Bay
A city list covers one mailing city, so it repeats records from its county list. Choose cities when you only serve part of a county.
| City or town | County | Records | From |
|---|---|---|---|
| Tampa | Hillsborough | 21,129 | $178 |
| Saint Petersburg | Pinellas | 10,344 | $116 |
| Bradenton | Manatee | 5,298 | $87 |
| Clearwater | Pinellas | 4,771 | $87 |
| Spring Hill | Hernando | 2,139 | $58 |
| New Port Richey | Pasco | 2,017 | $58 |
| Palm Harbor | Pinellas | 2,014 | $58 |
| Wesley Chapel | Pasco | 2,002 | $48 |
| Riverview | Hillsborough | 1,947 | $48 |
| Lutz | Hillsborough | 1,642 | $48 |
| Brandon | Hillsborough | 1,518 | $48 |
| Largo | Pinellas | 1,510 | $48 |
| Land O Lakes | Pasco | 1,353 | $34 |
| Valrico | Hillsborough | 1,234 | $48 |
| Seminole | Pinellas | 1,072 | $34 |
| Brooksville | Hernando | 1,024 | $34 |
| Apollo Beach | Hillsborough | 966 | $34 |
| Parrish | Manatee | 786 | $24 |
| Odessa | Hillsborough | 744 | $24 |
| Clearwater Beach | Pinellas | 694 | $34 |
| Plant City | Hillsborough | 621 | $18 |
| Tarpon Springs | Pinellas | 618 | $24 |
| Inverness | Citrus | 605 | $34 |
| Dunedin | Pinellas | 599 | $24 |
| Palmetto | Manatee | 572 | $18 |
| Lithia | Hillsborough | 538 | $19 |
| Zephyrhills | Pasco | 523 | $17 |
| Crystal River | Citrus | 504 | $34 |
| Hudson | Pasco | 477 | $17 |
| Sun City Center | Hillsborough | 423 | $15 |
| Port Richey | Pasco | 409 | $18 |
| Longboat Key | Manatee | 405 | $24 |
| Dade City | Pasco | 369 | $16 |
| Oldsmar | Pinellas | 365 | $16 |
| Pinellas Park | Pinellas | 363 | $15 |
| Safety Harbor | Pinellas | 347 | $24 |
| Wimauma | Hillsborough | 342 | $15 |
| Homosassa | Citrus | 331 | $15 |
| Gibsonton | Hillsborough | 311 | $15 |
| Ruskin | Hillsborough | 303 | $15 |
| Indian Rocks Beach | Pinellas | 291 | $17 |
| Beverly Hills | Citrus | 279 | $15 |
| Holiday | Pasco | 263 | $15 |
| Seffner | Hillsborough | 246 | $15 |
| San Antonio | Pasco | 230 | $15 |
| Bradenton Beach | Manatee | 220 | $15 |
| Hernando | Citrus | 216 | $15 |
| Ellenton | Manatee | 202 | $15 |
| Anna Maria | Manatee | 97 | $15 |
| Westchase | Hillsborough | 97 | $15 |
Elsewhere in Florida
Other regions
Every region page works the same way: pick single counties or cities, or add the whole region.
- South FloridaMiami · Fort Lauderdale · Boca Raton · the Keys
- Treasure CoastPort St. Lucie · Stuart · Vero Beach
- Southwest FloridaSarasota · Fort Myers · Naples
- Central FloridaOrlando · Daytona Beach · Melbourne · Lakeland
- Northeast FloridaJacksonville · St. Augustine · Palm Coast
- North Central FloridaGainesville · Ocala · Lake City
- PanhandlePensacola · Destin · Panama City · Tallahassee