Florida region · Orlando · Daytona Beach · Melbourne · Lakeland
Central Florida Real Estate Agent Email Lists
Greater Orlando, the Space Coast and Volusia’s beaches, with the inland counties from Lake and Sumter down to Polk and Highlands. Buy one county or city, or every county in the region at once.
Central Florida
County lists in Central Florida
Each county list holds the agents and brokers whose office or mailing address is in that county. Open a county to compare its packages and fields.
Orange County
43,175 contact records
Seminole County
12,259 contact records
Brevard County
11,421 contact records
Polk County
11,030 contact records
Osceola County
10,564 contact records
Volusia County
9,996 contact records
Lake County
8,096 contact records
Sumter County
1,945 contact records
Highlands County
1,224 contact records
Hardee County
158 contact records
Smaller areas
Cities and towns in Central Florida
A city list covers one mailing city, so it repeats records from its county list. Choose cities when you only serve part of a county.
| City or town | County | Records | From |
|---|---|---|---|
| Orlando | Orange | 29,697 | $232 |
| Kissimmee | Osceola | 8,445 | $116 |
| Lake Mary | Seminole | 4,907 | $116 |
| Winter Park | Orange | 4,509 | $87 |
| Davenport | Polk | 3,736 | $48 |
| Melbourne | Brevard | 3,554 | $87 |
| Clermont | Lake | 3,331 | $58 |
| Lakeland | Polk | 3,275 | $87 |
| Winter Garden | Orange | 3,174 | $58 |
| Saint Cloud | Osceola | 2,556 | $48 |
| Windermere | Orange | 2,139 | $58 |
| Ormond Beach | Volusia | 2,040 | $58 |
| Port Orange | Volusia | 1,762 | $58 |
| New Smyrna Beach | Volusia | 1,563 | $48 |
| Daytona Beach | Volusia | 1,515 | $48 |
| Longwood | Seminole | 1,510 | $48 |
| Altamonte Springs | Seminole | 1,497 | $58 |
| Palm Bay | Brevard | 1,496 | $34 |
| Oviedo | Seminole | 1,464 | $48 |
| Winter Haven | Polk | 1,451 | $58 |
| Apopka | Orange | 1,439 | $34 |
| Merritt Island | Brevard | 1,262 | $48 |
| Sanford | Seminole | 1,230 | $34 |
| The Villages | Sumter | 1,069 | $34 |
| Deland | Volusia | 1,054 | $34 |
| Maitland | Orange | 1,046 | $34 |
| Winter Springs | Seminole | 969 | $34 |
| Satellite Beach | Brevard | 943 | $34 |
| Ocoee | Orange | 907 | $34 |
| Mount Dora | Lake | 882 | $34 |
| Deltona | Volusia | 742 | $24 |
| Sebring | Highlands | 736 | $34 |
| Leesburg | Lake | 727 | $24 |
| Rockledge | Brevard | 698 | $34 |
| Titusville | Brevard | 690 | $34 |
| Cocoa Beach | Brevard | 622 | $34 |
| Casselberry | Seminole | 594 | $18 |
| Cocoa | Brevard | 580 | $24 |
| Haines City | Polk | 531 | $15 |
| Indialantic | Brevard | 506 | $24 |
| Debary | Volusia | 479 | $16 |
| Eustis | Lake | 452 | $17 |
| Lady Lake | Lake | 437 | $24 |
| Groveland | Lake | 423 | $15 |
| Montverde | Lake | 405 | $19 |
| Melbourne Beach | Brevard | 394 | $24 |
| Lake Placid | Highlands | 358 | $16 |
| Tavares | Lake | 345 | $15 |
| Wildwood | Sumter | 342 | $24 |
| Edgewater | Volusia | 338 | $15 |
| Auburndale | Polk | 333 | $16 |
| Lake Wales | Polk | 314 | $15 |
| Cape Canaveral | Brevard | 307 | $16 |
| Orange City | Volusia | 280 | $15 |
| Oxford | Sumter | 243 | $16 |
| Bartow | Polk | 218 | $15 |
| Sorrento | Lake | 213 | $15 |
| Fruitland Park | Lake | 180 | $15 |
| Bushnell | Sumter | 140 | $15 |
| Gotha | Orange | 133 | $15 |
| Wauchula | Hardee | 114 | $15 |
Elsewhere in Florida
Other regions
Every region page works the same way: pick single counties or cities, or add the whole region.
- South FloridaMiami · Fort Lauderdale · Boca Raton · the Keys
- Treasure CoastPort St. Lucie · Stuart · Vero Beach
- Southwest FloridaSarasota · Fort Myers · Naples
- Tampa BayTampa · St. Petersburg · Clearwater · Bradenton
- Northeast FloridaJacksonville · St. Augustine · Palm Coast
- North Central FloridaGainesville · Ocala · Lake City
- PanhandlePensacola · Destin · Panama City · Tallahassee